M&S CO Role in NATO M&S Group (NMSG)
The NATO Modeling and Simulation Group (NMSG) is one of seven technical panels that were organized by the NATO Research and Technology Organization (RTO) to promote M&S and the sharing of technical information among 26 NATO nations and 38 NATO partners. (See organization chart below.)
The NATO Modeling and Simulation Group (NMSG) meets two times a year to discuss and sponsor research and development projects that facilitate the collaboration and exchange of information on modeling and simulation programs. Membership and participation in the NMSG is open to NATO countries and Partners for Peace (PfP) nations.
The US DOD Modeling and Simulation Coordination Office (M&S CO) serves as head of the US delegation to the NATO Modeling and Simulation Group and Subgroups and is responsible for casting the US vote on NMSG balloting. The associate Director of MSCO is currently serving as the Chair of the NATO Military Operational Requirements Subgroup (MORS) and represents the US as the voting member of that Subgroup. The M&SCO also serves as head of the US delegation to the Programmes and Planning Committee (PPC) Subgroup and the Modeling and Simulation Standards Subgroup (MS3) and is recognized by those subgroups as the voting member to cast ballots for the US at these NATO subgroups.
- The NATO Military Operational Requirements Subgroup (MORS) is responsible for collection and analysis of NATO and national requirements and NMSG prioritization of the Alliance's military operational requirements in respect to M&S. The requirements from MORS are passed on to the Programmes and Planning Committee for development of the future Programme of Work (POW).
- The NATO Programmes and Planning Committee (PPC) investigates, plans, and proposes future Programs of Work for the NMSG. The PPC is responsible for the global promotion of NMSG activities, monitors and provides integrated advice to all technical activities of the NMSG.
- The Modeling and Simulation Standards Subgroup (MS3) is responsible for establishing a set of standards for modeling and simulation that facilitate the exchange of data and reuse of Models and Simulations by NATO countries. The MS3 is responsible for publishing and updating the NATO M&S Standards Profile - a collection of standards recognized and supported by NATO countries.
New NATO Technical Activity Proposals (TAPS) are available here (Note that CAC access is required).
The following is a list of NATO M&S projects that are currently ongoing -- with starting year and ending year reflected in the last column. Click on this link for additional detail.
| Project | Title | Start / End Date |
| MSG-073 | Generic Methodology for Verification and Validation of Models, Simulations and Data | 2009 - 2012 |
| MSG-072 | Exploiting Commercial Games for Military Use - 6th Workshop | 2008 - 2008 |
| MSG-071 | Missionland: A Universal, Generic, Multi-Spectral Simulation Environment Database | 2008 - 2011 |
| MSG-070 | MSG/MSCO Support to International Training & Education Conferences -ITEC 09 and I/ITSEC 09 | 2009 - 2009 |
| MSG-069 | NMSG Annual Conference 2009 | 2009 - 2010 |
| MSG-068 | NATO Education and Training network (NETN) | 2007 - 2010 |
| MSG-067 | Integration of Modelling and Simulation | 2007 - 2008 |
| MSG-066 | Computer Generated Forces (CGF/SAF) | 2007 - 2008 |
| MSG-065 | Exploiting Commercial Technology for Defence M&S | 2007 - 2008 |
| MSG-064 | A Technology Roadmap for Verification, Validation, Acceptance/Accreditation | 2007 - 2008 |
| MSG-063 | Urban Combat Advanced Training Technology - UCATT 2 | 2007 - 2010 |
| MSG-062 | Role of M&S in Advancing NATO NEC | 2007 - 2009 |
| MSG-061 | MSG/MSCO Support to International Training & Education Conferences -ITEC 08 and I/ITSEC 08 | 2008 - 2008 |
| MSG-060 | How is Modelling and Simulation Meeting the Defence Challenges out to 2015? | 2008 - 2008 |
| MSG-059 | Exploiting Commercial Games for Military Use - 5th Workshop | 2007 - 2007 |
| MSG-058 | Conceptual Modelling for M&S | 2007 - 2010 |
| MSG-057 | MSG/MSCO Support to International Training & Education Conferences -ITEC 07 and I/ITSEC 07 | 2007 - 2007 |
| MSG-056 | Improving M&S Interoperability, Reuse and Efficiency in Support of Current and Future Forces | 2007 - 2007 |
| MSG-055 | Exploiting Games for Military Use - Third Workshop | 2006 - 2007 |
| MSG-054 | An Overlay Standard for Verification, Validation, and Accreditation (VV&A) of Federations | 2006 - 2009 |
| MSG-053 | Rapid Scenario Generation For Simulation Applications | 2006 - 2009 |
| MSG-052 | Knowledge Network for Federation Architecture and Design | 2006 - 2009 |
| MSG-051 | The Determination of a Common Set of Requirements, Business Models and Best Practise for the Exploitation of Commercial Military Games to Support Military Operation | 2006 - 2009 |
| MSG-050 | NATO HLA Working Group | 2006 - 2009 |
| MSG-049 | Modelling and Simulation (M&S) System for Emergency Response Planning and Training | 2006 - 2009 |
| MSG-048 | Coalition Battle Management Language, C-BML | 2006 - 2009 |
NATO Defence Research and Technology Structure
The NATO Modelling and Simulation Group (NMSG) website is located here.